详细介绍
Batch size max. (H2O) (l) | Rotor rotational speed (rpm) | Motor power, standard (kW) | Tip speed (m/s) | 参数列表 | 图纸 | ||
UTC 80/KT | 150 | 3000 | 1.5 | 10 | |||
UTC 80/KD | 150 | 3000 | 1.5 | 10 | |||
UTC 115/KT | 500 | 3000 | 3 | 15 | |||
UTC 115/KD | 500 | 3000 | 3 | 15 | |||
UTC 150/KT | 1700 | 3000 | 5.5 | 21 | |||
UTC 150/KD | 1700 | 3000 | 5.5 | 21 | |||
UTC 220/KT | 2500 | 1500 | 7.5 | 15 | |||
UTC 220/KD | 2500 | 1500 | 7.5 | 15 | |||
UTC 280/KT | 3500 | 1500 | 18.5 | 20 | |||
UTC 280/KD | 3500 | 1500 | 18.5 | 20 | |||
UTC 300KT | 4000 | 1500 | 30 | 21 | |||
UTC 300/KD | 4000 | 1500 | 30 | 21 | |||
UTC 330/KT | 5000 | 1000 | 22 | 15 | |||
UTC 330/KD | 5000 | 1000 | 22 | 15 | |||
UTC 350/KT | 6000 | 1000 | 22 | 17 | |||
UTC 350/KD | 6000 | 1000 | 32 | 17 |
产品咨询